Aluminum Circle Sheet | Sheet Circle
Applications of Aluminum Sheet Circle
Aluminum sheet circle are widely used in kitchenware, cookware, traffic sign, road sign, reflector-light, lamp cover etc.
Features of Aluminium sheet Circle
1. Wide range of selection on aluminium circles' size including customized shape and size;
2. Excellent deep drawing and spinning quality;
3. RoHS and REACH compliance.
Specifications of Aluminum Circle Sheet
Products Name | Alloy | Purity | Hardness | Specification | |
Thickness | Diameter | ||||
Aluminum Discs | 1050, 1070, 3003 | 96.95-99.70% | O, H12, H14 | 0.5-4.5 | 90-1020 |
Chemical Composition of Sheet Metal Circles
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.50 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.70 |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.00-1.50 | 0.03 | - | - | 0.10 | - | - | - | 0.15 | 96.75 |
Mechanical Properties for Aluminum Circle Sheet Metal
Temper | Thickness(mm) | Tensile Strength | Elongation(%) | Standard |
O | 0.4-6.0 | 60-100 | ≥ 20 | GB/T3190-1996 |
H12 | 0.5-6.0 | 70-120 | ≥ 4 | |
H14 | 0.5-6.0 | 85-120 | ≥ 2 |
Specification Tolerances
Blanked and Sheared Circle Products | |||
Thickness(mm) | Diameter Range (D)(mm) | ||
0.5-4.5 | D ≤ 455 | 455< D ≤ 1000 | 1000< D ≤ 1200 |
+/- 0.079 | +/- 0.099 | +/- 0.015 | |
The max dimension may vary according to individual specifications |