Aluminum Circle Blanks/ Disc Blanks
We are aluminum disc blanks supplier in China, stockist and manufacturer of aluminum circle blanks. We provide supreme quality of heavy gauge disc aluminum blanks with thicknesses between 0.3mm - 4mm and diameter ranging between 3.94" - 38.5, which would meet your needs for making cookware such as pots, pans, fryers etc.
Product Introduction of Aluminum Disc Blanks
Alloy: 1050, 1060, 1070, 1100, 3002, 3003, 3004, 5052A, 5052, 5754, 6061
Hardness: O, H12, H14, H16, H18
Thickness: 0.012" - 0.15" (0.3mm - 4mm)
Diameter: 3.94" - 38.5" (100mm -980mm)
Surface: Polished, Bright, Anodized
Usage: Suitable for making pots, pans, pizza trays, pie pans, cake pans, covers, kettles, basins, fryers, light reflectors
Stamping: Materials include: steel, galvanized steel, aluminum, aluminum alloy and other metal.
The Aluminum Discs Blanks are made from very high-quality raw material that ensures high durability for users which is why the discs provided by us are high in demand for making cookware products. We, as one of the leading Aluminum circle blanks suppliers, continuously strive to provide the highest quality of aluminum products, therefore, have relationships with only the best aluminum circle/disc suppliers to uphold the international quality parameters in ASTM and ISO certifications.
Specifications of Aluminum Circle Blanks
Products Name | Alloy | Purity | Hardness | Specification | |
Thickness | Diameter | ||||
Aluminum Discs | 1050, 1070, 3003 | 96.95-99.70% | O, H12, H14 | 0.5-4.5 | 90-1020 |
Chemical Composition of Aluminum Disk Blanks
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.50 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.70 |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.00-1.50 | 0.03 | - | - | 0.10 | - | - | - | 0.15 | 96.75 |
Mechanical Properties for Aluminum Blanks
Temper | Thickness(mm) | Tensile Strength | Elongation(%) | Standard |
O | 0.4-6.0 | 60-100 | ≥ 20 | GB/T3190-1996 |
H12 | 0.5-6.0 | 70-120 | ≥ 4 | |
H14 | 0.5-6.0 | 85-120 | ≥ 2 |
Specification Tolerances of Blank Aluminum Discs
Blanked and Sheared Circle Products | |||
Thickness(mm) | Diameter Range (D)(mm) | ||
0.5-4.5 | D ≤ 455 | 455< D ≤ 1000 | 1000< D ≤ 1200 |
+/- 0.079 | +/- 0.099 | +/- 0.015 | |
The max dimension may vary according to individual specifications |